From £182 per person
Follow in the footsteps of the world’s best golfers and relive the magic of the ‘greatest ever’ Ryder Cup with The Triple Tee golf break.
Tap the button below and select the ‘Golf Breaks’ tab at Step 2 to book online.
Follow in the footsteps of the world’s best golfers and relive the magic of the ‘greatest ever’ Ryder Cup with The Triple Tee golf break.
Tap the button below and select the ‘Golf Breaks’ tab at Step 2 to book online.
Book a group golf break for 8 or more people and receive 20% off drinks and Toptracer bookings. Plus, 1 in 8 players go free.**
Hurry, offer ends 28th February 2025!
Call us on 01633 410263 to book.
Tap the button below and select the ‘Golf Breaks’ tab at Step 2 to book online.
2025 | |||
---|---|---|---|
January | Monday - Thursday from £182 | Friday - Saturday from £226 | Sunday from £182 |
February | Monday - Thursday from £182 | Friday - Saturday from £226 | Sunday from £182 |
March | Monday - Thursday from £212 | Friday - Saturday from £275 | Sunday from £212 |
April | Monday - Thursday from £228 | Friday - Saturday from £325 | Sunday from £264 |
May | Monday - Thursday from £295 | Friday - Saturday from £446 | Sunday from £342 |
June | Monday - Thursday from £295 | Friday - Saturday from £446 | Sunday from £342 |
July | Monday - Thursday from £264 | Friday - Saturday from £397 | Sunday from £305 |
August | Monday - Thursday from £264 | Friday - Saturday from £397 | Sunday from £305 |
September | Monday - Thursday from £295 | Friday - Saturday from £446 | Sunday from £342 |
October | Monday - Thursday from £264 | Friday - Saturday from £359 | Sunday from £305 |
November | Monday - Thursday from £225 | Friday - Saturday from £280 | Sunday from £252 |
December | Monday - Thursday from £225 | Friday - Saturday from £280 | Sunday from £252 |
Tap the button below and select the ‘Golf Breaks’ tab at Step 2 to book online.
2025 | |||
---|---|---|---|
January | Monday - Thursday from £242 | Friday - Saturday from £286 | Sunday from £242 |
February | Monday - Thursday from £242 | Friday - Saturday from £286 | Sunday from £242 |
March | Monday - Thursday from £272 | Friday - Saturday from £335 | Sunday from £272 |
April | Monday - Thursday from £288 | Friday - Saturday from £385 | Sunday from £324 |
May | Monday - Thursday from £355 | Friday - Saturday from £506 | Sunday from £402 |
June | Monday - Thursday from £355 | Friday - Saturday from £506 | Sunday from £402 |
July | Monday - Thursday from £324 | Friday - Saturday from £457 | Sunday from £365 |
August | Monday - Thursday from £324 | Friday - Saturday from £457 | Sunday from £365 |
September | Monday - Thursday from £355 | Friday - Saturday from £506 | Sunday from £402 |
October | Monday - Thursday from £324 | Friday - Saturday from £419 | Sunday from £365 |
November | Monday - Thursday from £285 | Friday - Saturday from £340 | Sunday from £312 |
December | Monday - Thursday from £285 | Friday - Saturday from £340 | Sunday from £312 |
Subject to availability. Rates quoted are the lowest available per person, per night rates based on two people are sharing. Prices will vary depending on day and accommodation type selected. Tee times must be reserved at time of booking. Availability advised at time of booking. Offers cannot be used in conjunction with another offer, discount or promotion. Restaurant dining must be booked in advance.
*Terms and conditions apply. Callaway Driver limited to first 40 bookings. Valid on new residential golf breaks between 18th December 2024 and 28th February 2025. Golf residential break must include a minimum of 2 rounds of golf to qualify.