From £71 per person
Enjoy the fantastic Roman Road or Montgomerie courses with first class championship golf at the home of The 2010 Ryder Cup.
Tap the button below and select the ‘Golf Breaks’ tab at Step 2 to book online.
Enjoy the fantastic Roman Road or Montgomerie courses with first class championship golf at the home of The 2010 Ryder Cup.
Tap the button below and select the ‘Golf Breaks’ tab at Step 2 to book online.
Book a golf break and receive a complimentary buggy to use during your round.*
Hurry, offer ends 31st December!
Call us on 01633 410263 to book.
Tap the button below and select the ‘Golf Breaks’ tab at Step 2 to book online.
2024 | ||
---|---|---|
December | Monday - Thursday from £71 | Sunday from £82 |
2025 | ||
---|---|---|
January | Monday - Thursday from £71 | Sunday from £71 |
February | Monday - Thursday from £71 | Sunday from £71 |
March | Monday - Thursday from £77 | Sunday from £77 |
April | Monday - Thursday from £80 | Sunday from £89 |
May | Monday - Thursday from £96 | Sunday from £105 |
June | Monday - Thursday from £96 | Sunday from £105 |
July | Monday - Thursday from £76 | Sunday from £105 |
August | Monday - Thursday from £76 | Sunday from £80 |
September | Monday - Thursday from £76 | Sunday from £85 |
October | Monday - Thursday from £89 | Sunday from £100 |
November | Monday - Thursday from £82 | Sunday from £93 |
December | Monday - Thursday from £82 | Sunday from £93 |
Enhance your experience with an additional round on either the Roman Road or Montgomerie course.
Tap the button below and select the ‘Golf Breaks’ tab at Step 2 to book online.
2024 | ||
---|---|---|
December | Monday - Thursday from £101 | Sunday from £112 |
2025 | ||
---|---|---|
January | Monday - Thursday from £105 | Sunday from £112 |
February | Monday - Thursday from £105 | Sunday from £112 |
March | Monday - Thursday from £116 | Sunday from £127 |
April | Monday - Thursday from £119 | Sunday from £130 |
May | Monday - Thursday from £126 | Sunday from £135 |
June | Monday - Thursday from £126 | Sunday from £135 |
July | Monday - Thursday from £119 | Sunday from £130 |
August | Monday - Thursday from £119 | Sunday from £130 |
September | Monday - Thursday from £126 | Sunday from £135 |
October | Monday - Thursday from £119 | Sunday from £130 |
November | Monday - Thursday from £112 | Sunday from £123 |
December | Monday - Thursday from £112 | Sunday from £123 |
Enhance your experience with an additional round on either the Roman Road or Montgomerie course.
Subject to availability. Rates quoted are the lowest available per person, per night rates based on two people are sharing. Prices will vary depending on day and accommodation type selected. Tee times must be reserved at time of booking. Availability advised at time of booking. Offers cannot be used in conjunction with another offer, discount or promotion. Restaurant dining must be booked in advance.
*Terms and conditions apply. Buggies are subject to availability and are available for every two players. Offer only valid on one night, one round golf breaks booked between November 24th 2024 – February 25th 2025.